| Genital Herpes Statistics | Data |
| Percent of Americans age 14 to 49 who have genital herpes | 16.2 % |
| Percent of women infected with genital herpes | 20 % |
| Percent fo men infected with genital herpes | 11 % |
| Percent of those with herpes that are unaware they are infected | 80 % |
| Percent of adults who have oral herpes (cold sores) | 80 % |
| Annual cost associated with genital herpes | $250,000,000 |
| Percent of African Americans infected with genital herpes | 39.2 % |
| Percent of Caucasians infected with genital herpes | 12.3 % |
| Number of new cases of genital herpes each year | 500,000 |
| Average number of herpes outbreaks each year for someone infected | 4 |
No comments:
Post a Comment